ViewEducationalCourseApplication
S.No | Name | Mobile No | Course Name | RVO Number | Form Number | RegistrationDate | Payment Details | Payment Date | Payment Status | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abhineet Srivastava | 9555110435 | Valuation of Securities or Financial Assets | Edu-0435-1182023 | 08-11-2023 21:44:08 | Received | xxx | |||
2 | Bhavya Nailwal | 9716909689 | Valuation of Securities or Financial Assets | Edu-9689-1142023 | 04-11-2023 12:45:32 | Received | Received | |||
3 | DHIRAJ KUMAR JHA | 9599313026 | Valuation of Securities or Financial Assets | Edu-3026-10262023 | 26-10-2023 20:10:48 | Pending | Click To add Remarks | |||
4 | shobha shridhar | 9741906317 | Valuation of Securities or Financial Assets | Edu-6317-10212023 | 21-10-2023 05:17:59 | Pending | Click To add Remarks | |||
5 | Shobha Shridhar | 9741906317 | Valuation of Securities or Financial Assets | Edu-6317-10212023 | 21-10-2023 05:07:15 | Pending | Click To add Remarks | |||
6 | Shobha Shridhar | 9741906317 | Valuation of Securities or Financial Assets | Edu-6317-10212023 | 21-10-2023 05:05:38 | Pending | Click To add Remarks | |||
7 | EASWAR DAS NEELIMA | +91880719491 | Valuation of Securities or Financial Assets | Edu-9491-10182023 | 18-10-2023 14:53:41 | Pending | Click To add Remarks | |||
8 | EASWAR DAS NEELIMA | +91880719491 | Valuation of Securities or Financial Assets | Edu-9491-10182023 | 18-10-2023 14:53:36 | Pending | Click To add Remarks | |||
9 | Indhumathi Yogan | 9791474621 | Edu-4621-10112023 | 11-10-2023 12:09:19 | Pending | Click To add Remarks | ||||
10 | Indhumathi Yogan | 9791474621 | Ms Excel Proficiency | Edu-4621-10112023 | 11-10-2023 12:09:04 | Pending | Click To add Remarks | |||
11 | Purti Singhal | 9999447967 | Ms Excel Proficiency | CS-140323 | Edu-7967-9252023 | 25-09-2023 17:27:45 | Pending | Click To add Remarks | ||
12 | Purti Singhal | 9999447967 | Ms Excel Proficiency | Edu-7967-9252023 | 25-09-2023 17:26:17 | Pending | Click To add Remarks | |||
13 | Pankaj Varshney | 9810518594 | Key Aspects of Valuation of Convertible instruments | to apply | Edu-8594-8242023 | 24-08-2023 18:38:18 | Pending | Click To add Remarks | ||
14 | Karthik Bharadwaj | 09740882120 | Ms Excel Proficiency | Edu-2120-6222023 | 22-06-2023 11:29:50 | Pending | Click To add Remarks | |||
15 | Madhavan R | 9790781642 | Ms Excel Proficiency | Edu-1642-6212023 | 21-06-2023 21:55:37 | Pending | Click To add Remarks | |||
16 | MUZAMIL ZARGAR | 9797884446 | Valuation of intangible Assets | IBBI/RVO/2018/003 | Edu-4446-3262023 | 26-03-2023 15:11:24 | Pending | Click To add Remarks | ||
17 | MUZAMIL ZARGAR | 9797884446 | Ms Excel Proficiency | IBBI/RVO/2018/003 | Edu-4446-3262023 | 26-03-2023 07:12:21 | Pending | Click To add Remarks | ||
18 | SAGAR VIJAYBHAI SHAH | 7600008550 | Challenges of Valuation under INDAS | 13744 | Edu-8550-242023 | 04-02-2023 12:12:32 | Pending | Click To add Remarks | ||
19 | VENKANNABABU DAVELI | 9676312389 | Challenges of Valuation under INDAS | Edu-2389-1222022 | 02-12-2022 23:58:04 | Pending | Click To add Remarks | |||
20 | VENKANNABABU DAVELI | 9676312389 | Ms Excel Proficiency | Edu-2389-1222022 | 02-12-2022 23:38:27 | Pending | Click To add Remarks | |||
21 | MINESH VADINKAR | 9913493387 | Ms Excel Proficiency | Edu-3387-10172022 | 17-10-2022 13:50:38 | Pending | Click To add Remarks | |||
22 | Deependra Kumar Mishra | 9650322420 | Ms Excel Proficiency | Edu-2420-9202022 | 20-09-2022 21:53:40 | Pending | Click To add Remarks | |||
23 | SETHURAMALINGAM DIRAVIAM | 09840340002 | Ms Excel Proficiency | IBBI/RVO/03/2018/10286 | Edu-0002-9132022 | 13-09-2022 14:53:56 | Pending | Click To add Remarks | ||
24 | RAJKIRAN BASUTKAR | 7676706442 | Ms Excel Proficiency | IBBI/RVO/2018/011 | Edu-6442-922022 | 02-09-2022 13:20:36 | Pending | Click To add Remarks | ||
25 | JAIDEEP CHAKRAVARTHY | 9789068716 | Key Aspects of Valuation of Convertible instruments | IBBI/RV/06/2022/14820 | Edu-8716-8302022 | 30-08-2022 11:46:20 | Pending | Click To add Remarks | ||
26 | AJAY AGRAWAL | 7014818516 | Ms Excel Proficiency | AIIOVF/SFA/10059 | Edu-8516-7122022 | 12-07-2022 16:27:47 | Pending | Click To add Remarks | ||
27 | AJAY AGRAWAL | 7014818516 | Ms Excel Proficiency | 10059 | Edu-8516-7122022 | 12-07-2022 16:27:08 | Pending | Click To add Remarks | ||
28 | AJAY AGRAWAL | 7014818516 | Ms Excel Proficiency | 10059 | Edu-8516-7122022 | 12-07-2022 16:23:06 | Pending | Click To add Remarks | ||
29 | Vasudevan Gopu | 9944937063 | Key Aspects of Valuation of Convertible instruments | IBBI/RV/03/2018/10287 | Edu-7063-6302022 | 30-06-2022 17:28:57 | Pending | Click To add Remarks | ||
30 | AJAY AGRAWAL | 7014818516 | Ms Excel Proficiency | Edu-8516-6222022 | 22-06-2022 17:59:06 | Pending | Click To add Remarks | |||
31 | sapna tomar tomar | +91987359112 | Ms Excel Proficiency | Edu-9112-5272022 | 27-05-2022 17:54:55 | Pending | Click To add Remarks | |||
32 | ANIL KUMAR AGGARWAL | 09811027205 | Key Aspects of Valuation of Convertible instruments | Edu-7205-5182022 | 18-05-2022 15:01:28 | Pending | Click To add Remarks | |||
33 | MUZAMIL ZARGAR | 9797884446 | Ms Excel Proficiency | IBBI/RVO/2018/003 | Edu-4446-262022 | 06-02-2022 03:06:50 | Pending | Click To add Remarks | ||
34 | MUZAMIL ZARGAR | 9797884446 | Ms Excel Proficiency | Edu-4446-262022 | 06-02-2022 03:02:04 | Pending | Click To add Remarks | |||
35 | Niki Shah | 9930547923 | Valuation of intangible Assets | IBBI/RV/07/2019/12472 | Edu-7923-1312022 | 31-01-2022 15:34:27 | Pending | Click To add Remarks | ||
36 | Amruta Salkade | 09881382282 | Ms Excel Proficiency | CS- 340521 | Edu-2282-1282022 | 28-01-2022 10:48:46 | Pending | Click To add Remarks | ||
37 | SAYANTAN NATH | 09477033935 | Key Aspects of Valuation of Convertible instruments | Edu-3935-8232021 | 23-08-2021 19:02:07 | Payment Id pay_HoetvcE2gHfC9V , Order Id order_Hoet6qbpxInRnX, Received Amount 100 | 23-08-2021 19:08:43 | Pending | Click To add Remarks | |
38 | RAJIV KUMAR AGARWAL | 9831040319 | Valuation of intangible Assets | IBBI/RV/06/2019/12117 | Edu-0319-7182021 | 18-07-2021 21:24:13 | Pending | Click To add Remarks | ||
39 | AJAY AGRAWAL | 7014818516 | Ms Excel Proficiency | Edu-8516-7162021 | 16-07-2021 15:43:28 | Pending | Click To add Remarks | |||
40 | Ritesh Vig | 9999696333 | Challenges of Valuation under INDAS | Edu-6333-6222021 | 22-06-2021 07:41:38 | Pending | Click To add Remarks | |||
41 | Ritesh Vig | 9999696333 | Valuation of intangible Assets | Edu-6333-6222021 | 22-06-2021 07:34:53 | Pending | Click To add Remarks | |||
42 | MINESH VADINKAR | 9913493387 | Valuation of intangible Assets | Edu-3387-5212021 | 21-05-2021 23:23:53 | Pending | Click To add Remarks | |||
43 | SETTU | 9500901017 | Ms Excel Proficiency | Edu-1017-452021 | 05-04-2021 20:46:38 | Pending | Click To add Remarks | |||
44 | SETTU | 9500901017 | Ms Excel Proficiency | Edu-1017-452021 | 05-04-2021 20:46:35 | Pending | Click To add Remarks | |||
45 | SETTU | 9500901017 | Ms Excel Proficiency | Edu-1017-452021 | 05-04-2021 20:46:32 | Pending | Click To add Remarks | |||
46 | R Vaidyanathan | 07200004519 | CEP October, 2020 | ICSI/20/08/18-FA | Edu-4519-10282020 | 28-10-2020 11:25:22 | Pending | Click To add Remarks | ||
47 | Nidhi Jain | 9891681122 | CEP October, 2020 | 133133 | Edu-1122-1062020 | 06-10-2020 06:29:44 | Pending | Click To add Remarks | ||
48 | test_05_10 | 9891681122 | Ms Excel Proficiency | 133133 | Edu-1122-1052020 | 05-10-2020 14:31:50 | Payment 500 and GST ABCD1234 | 05-10-2020 14:44:55 | Not Yet Received | test |
49 | ASHISH MODI | 9090200123 | Security or Financial Assets | Edu-0123-912020 | 01-09-2020 18:22:13 | Pending | Click To add Remarks | |||
50 | ASHISH MODI | 9090200123 | Security or Financial Assets | Edu-0123-912020 | 01-09-2020 18:16:06 | Pending | Click To add Remarks | |||
51 | RAJESH KIRTIVADAN KAPADIA | 9909029382 | Security or Financial Assets | Edu-9382-912020 | 01-09-2020 13:59:17 | Pending | Click To add Remarks | |||
52 | POOJA ARORA | 9805916951 | Security or Financial Assets | Edu-6951-912020 | 01-09-2020 12:59:39 | Pending | Click To add Remarks | |||
53 | VEDHARAMAN S | 8870981666 | Security or Financial Assets | Edu-1666-8302020 | 30-08-2020 21:31:26 | Pending | Click To add Remarks | |||
54 | MOHIT TEHARIYA | 7891504826 | Security or Financial Assets | Edu-4826-8272020 | 27-08-2020 15:07:13 | Pending | Click To add Remarks | |||
55 | N Kumar | 9952418350 | Challenges of Valuation under INDAS | 6 | Edu-8350-8242020 | 24-08-2020 20:00:16 | Pending | Click To add Remarks | ||
56 | RAVICHANDRAN RAMACHANDRAN THARUVAI | 9884070424 | Ms Excel Proficiency | IBBI/RV/03/2018/10399 | Edu-0424-8242020 | 24-08-2020 19:55:46 | Pending | Click To add Remarks | ||
57 | RAVICHANDRAN RAMACHANDRAN THARUVAI | 9884070424 | Valuation of intangible Assets | IBBI/RV/03/2018/10399 | Edu-0424-8242020 | 24-08-2020 19:54:48 | Pending | Click To add Remarks | ||
58 | RAVICHANDRAN RAMACHANDRAN THARUVAI | 9884070424 | Valuation of intangible Assets | IBBI/RV/03/2018/10399 | Edu-0424-8242020 | 24-08-2020 19:54:37 | Pending | Click To add Remarks | ||
59 | RAVICHANDRAN RAMACHANDRAN THARUVAI | 9884070424 | Valuation of intangible Assets | IBBI/RV/03/2018/10399 | Edu-0424-8242020 | 24-08-2020 19:54:27 | Pending | Click To add Remarks | ||
60 | RAVICHANDRAN RAMACHANDRAN THARUVAI | 9884070424 | Key Aspects of Valuation of Convertible instruments | IBBI/RV/03/2018/10399 | Edu-0424-8242020 | 24-08-2020 19:53:54 | Pending | Click To add Remarks | ||
61 | RAVICHANDRAN RAMACHANDRAN THARUVAI | 9884070424 | IVS 2017 vs IVS 2020 | IBBI/RV/03/2018/10399 | Edu-0424-8242020 | 24-08-2020 19:53:15 | Pending | Click To add Remarks | ||
62 | RAVICHANDRAN RAMACHANDRAN THARUVAI | 9884070424 | Challenges of Valuation under INDAS | 10399 | Edu-0424-8242020 | 24-08-2020 19:49:16 | Pending | Click To add Remarks | ||
63 | RAVICHANDRAN RAMACHANDRAN THARUVAI | 9884070424 | Challenges of Valuation under INDAS | IBBI/RV/03/2018/10399 | Edu-0424-8242020 | 24-08-2020 19:47:58 | Pending | Click To add Remarks | ||
64 | N Kumar | 9952418350 | Challenges of Valuation under INDAS | 10499 | Edu-8350-8242020 | 24-08-2020 19:41:52 | Pending | Click To add Remarks | ||
65 | N Kumar | 9952418350 | Challenges of Valuation under INDAS | 10499 | Edu-8350-8242020 | 24-08-2020 19:41:06 | Pending | Click To add Remarks | ||
66 | SHUBHAM GUPTA | 0996 898 355 | Security or Financial Assets | ssss122 | Edu- 355-8232020 | 23-08-2020 21:04:03 | Pending | Click To add Remarks | ||
67 | RAJESH KIRTIVADAN KAPADIA | 9909029382 | Edu-9382-8152020 | 15-08-2020 14:05:32 | Pending | Click To add Remarks | ||||
68 | RAJESH KIRTIVADAN KAPADIA | 9909029382 | Security or Financial Assets | Edu-9382-8152020 | 15-08-2020 14:04:54 | Pending | Click To add Remarks | |||
69 | RAJESH KIRTIVADAN KAPADIA | 9909029382 | Security or Financial Assets | Edu-9382-8152020 | 15-08-2020 14:02:51 | Pending | Click To add Remarks | |||
70 | RAJESH KIRTIVADAN KAPADIA | 9909029382 | Security or Financial Assets | Edu-9382-8152020 | 15-08-2020 14:02:41 | Pending | Click To add Remarks | |||
71 | SARADINDU JENA | 7894407699 | Security or Financial Assets | Edu-7699-8112020 | 11-08-2020 13:43:47 | TO BE PAID | 11-08-2020 14:36:37 | Pending | Click To add Remarks | |
72 | Shrikant Doijode | 9421055093 | Security or Financial Assets | NA | Edu-5093-8112020 | 11-08-2020 11:43:08 | Pending | Click To add Remarks | ||
73 | PARUL MITTAL | 9803103023 | Security or Financial Assets | Edu-3023-8102020 | 10-08-2020 10:15:50 | Pending | Click To add Remarks | |||
74 | TANMAY CHATTERJEE | 8400752020 | Security or Financial Assets | Edu-2020-862020 | 06-08-2020 13:06:35 | Payment Id pay_GPVlloXUqEPdPt , Order Id order_GPVlUFMh7NLS6I, Received Amount 100 | 15-01-2021 13:39:35 | Pending | Click To add Remarks | |
75 | Somnath Roy | 9864850883 | Security or Financial Assets | S00003360 | Edu-0883-852020 | 05-08-2020 11:37:26 | Pending | Click To add Remarks | ||
76 | DANISH PUTHIYA PURAYIL | 9995469877 | Security or Financial Assets | Edu-9877-7312020 | 31-07-2020 02:45:29 | can i pay through online netbanking | 31-07-2020 23:25:11 | Pending | Click To add Remarks | |
77 | VALUATION OF Security or Financial Assets | 9805916951 | Security or Financial Assets | Edu-6951-7302020 | 30-07-2020 15:00:14 | unable to fill enrollment form please guide. | 30-07-2020 18:12:37 | Pending | Click To add Remarks | |
78 | MOHAMMED YASAR R | 9894224918 | Security or Financial Assets | Edu-4918-7302020 | 30-07-2020 10:43:57 | Pending | Click To add Remarks | |||
79 | MOHAMMED YASAR R | 9894224918 | Security or Financial Assets | Edu-4918-7302020 | 30-07-2020 10:43:54 | Rs:5000/- + 18% GST Course Fee: Rs. 14000/- + 18% GST | 30-07-2020 10:48:31 | Pending | Click To add Remarks | |
80 | MANOJ KUMAR | 09910310083 | Security or Financial Assets | IBBI/RVO/2018/003 | Edu-0083-7252020 | 25-07-2020 16:42:08 | Pending | Click To add Remarks | ||
81 | PRAWIN CHARAN DWARY | 9426742700 | Security or Financial Assets | ICSI RVO | Edu-2700-7252020 | 25-07-2020 14:01:31 | PAID ENROLMENT FEE AND COURSE FEE Rs. 20,060/- THROUGH ICICI BANK BANK REF NO. 2024824335 on 07/07/2020 | 29-07-2020 17:04:40 | Pending | Click To add Remarks |
82 | POOJA ARORA | 9805916951 | Security or Financial Assets | Edu-6951-7242020 | 24-07-2020 20:44:24 | Pending | Click To add Remarks | |||
83 | RAMKUMAR JAGANNATHAN | 9884984453 | Security or Financial Assets | Edu-4453-7232020 | 23-07-2020 13:25:31 | Pending | Click To add Remarks | |||
84 | RAJESH JAIN | 9871099610 | Security or Financial Assets | Edu-9610-7202020 | 20-07-2020 22:25:33 | Pending | Click To add Remarks | |||
85 | SHIVA SHARMA | 9413239599 | Security or Financial Assets | Edu-9599-7192020 | 19-07-2020 09:46:36 | Pending | Click To add Remarks | |||
86 | SHIVA SHARMA | 9413239599 | Security or Financial Assets | Edu-9599-7192020 | 19-07-2020 09:46:32 | Pending | Click To add Remarks | |||
87 | SHIVA SHARMA | 9413239599 | Security or Financial Assets | Edu-9599-7192020 | 19-07-2020 09:46:28 | Pending | Click To add Remarks | |||
88 | SHIVA SHARMA | 9413239599 | Security or Financial Assets | Edu-9599-7192020 | 19-07-2020 09:46:24 | Pending | Click To add Remarks | |||
89 | Nishant Kumar | 9990176724 | Security or Financial Assets | Edu-6724-7182020 | 18-07-2020 19:16:16 | Pending | Click To add Remarks | |||
90 | LIZA SAHNI | 09873913008 | Security or Financial Assets | Edu-3008-7182020 | 18-07-2020 00:32:17 | Pending | Click To add Remarks | |||
91 | Pramod Kumar Agrawal | 7503218769 | Security or Financial Assets | Edu-8769-7152020 | 15-07-2020 20:31:12 | Pending | Click To add Remarks | |||
92 | gowrishankar S | 7092800010 | Security or Financial Assets | Edu-0010-7112020 | 11-07-2020 15:42:48 | application not duly filled & there is no option to fill the saved application | 22-10-2020 13:44:18 | Pending | Click To add Remarks | |
93 | SAUMAYO JYOTI SEAL | 9038065836 | Security or Financial Assets | Edu-5836-772020 | 07-07-2020 16:25:15 | Pending | Click To add Remarks | |||
94 | PRAWIN CHARAN DWARY | 9426742700 | Security or Financial Assets | Edu-2700-772020 | 07-07-2020 16:19:44 | PAID THROUGH ICICI BANK BANK REF NO. 2024824335 TODAY | 07-07-2020 16:41:58 | Pending | Click To add Remarks | |
95 | Amit Patni | 09831237286 | Security or Financial Assets | Edu-7286-6292020 | 29-06-2020 13:20:00 | Pending | Click To add Remarks | |||
96 | Sushilkumar R Patil | 9923403813 | Security or Financial Assets | Edu-3813-6272020 | 27-06-2020 19:32:18 | Pending | Click To add Remarks | |||
97 | NILESH KUMAR DWIVEDI | 9533724950 | Security or Financial Assets | NA | Edu-4950-6252020 | 25-06-2020 07:31:36 | Pending | Click To add Remarks | ||
98 | Nilesh Kumar Dwivedi | 9533724950 | Security or Financial Assets | Edu-4950-6252020 | 25-06-2020 07:29:26 | Pending | Click To add Remarks | |||
99 | Vijay Kumar Sajjan | 9880725300 | Security or Financial Assets | Edu-5300-6242020 | 24-06-2020 18:34:05 | Pending | Click To add Remarks | |||
100 | PRASANTA KUMAR MISHRA | 9899711395 | Security or Financial Assets | Edu-1395-6242020 | Edu-1395-6242020 | 24-06-2020 17:02:36 | Pending | Click To add Remarks | ||
101 | PRASANTA KUMAR MISHRA | 9899711395 | Edu-1395-6242020 | 24-06-2020 16:50:48 | Edu-1395-6242020 | 24-06-2020 17:16:54 | Pending | Click To add Remarks | ||
102 | PRASANTA KUMAR MISHRA | 9899711395 | Security or Financial Assets | Edu-1395-6242020 | 24-06-2020 16:49:54 | Edu-1395-6242020 | 24-06-2020 17:00:49 | Pending | Click To add Remarks | |
103 | Nitin Jaiswal | 9971485540 | Security or Financial Assets | Edu-5540-6182020 | 18-06-2020 17:01:19 | Payment Id pay_Gsrai49u69VRbN , Order Id order_Gsra8IyhtHIJbC, Received Amount 100 | 30-03-2021 17:51:33 | Pending | Click To add Remarks | |
104 | SHWETA GUPTA | 9903506831 | Security or Financial Assets | Edu-6831-6182020 | 18-06-2020 16:02:08 | Payment | 18-06-2020 16:09:01 | Pending | Click To add Remarks | |
105 | SHWETA GUPTA | 9903506831 | Edu-6831-6182020 | 18-06-2020 11:34:48 | payment | 18-06-2020 16:00:17 | Pending | Click To add Remarks | ||
106 | SHWETA GUPTA | 9903506831 | Security or Financial Assets | Edu-6831-6182020 | 18-06-2020 11:33:56 | Payment towards the course Security or Financial Assets | 18-06-2020 11:36:59 | Pending | Click To add Remarks | |
107 | sukriti jain | 8962820802 | Security or Financial Assets | Edu-0802-6132020 | 13-06-2020 22:28:49 | Pending | Click To add Remarks | |||
108 | Saurabh Jain | 7838983379 | Security or Financial Assets | Edu-3379-6132020 | 13-06-2020 14:03:13 | Pending | Click To add Remarks | |||
109 | HARSH HIREN SHAH | 9870703115 | Security or Financial Assets | IBBI/RVO/2018/003 | Edu-3115-6122020 | 12-06-2020 23:23:36 | How to make payment | 13-06-2020 17:16:23 | Pending | Click To add Remarks |
110 | Bobjee Srinivas | 9902929212 | Security or Financial Assets | Edu-9212-6112020 | 11-06-2020 13:03:39 | Pending | Click To add Remarks | |||
111 | Prasant Sarangi | 09971407969 | Educational course for Higher Education | CS2500 | Edu-7969-622020 | 02-06-2020 10:50:29 | Pending | Pay Rs. 250/- | ||
112 | Nidhi Jain | 9891681122 | Educational course for Higher Education | 133133 | Edu-1122-622020 | 02-06-2020 09:14:15 | Pending | Click To add Remarks | ||
113 | pavneesh | 8287892165 | Educational course for Higher Education | 2324sdfsd | Edu-2165-5252020 | 25-05-2020 00:25:17 | Pending | Click To add Remarks | ||
114 | pavneesh | 8287892165 | Educational course for Higher Education | 2324sdfsd | Edu-2165-5252020 | 25-05-2020 00:22:26 | Pending | Click To add Remarks |
No records to display
|